1985 Florida Citrus Bowl | |||||||||||||||||||||||||
Bowl Game | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | January 1, 1985 | ||||||||||||||||||||||||
Season | 1984 | ||||||||||||||||||||||||
Stadium | |||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Florida Citrus Bowl
|
This section is empty. You can help by adding to it. |
Scoring summary[]
This section is empty. You can help by adding to it. |
1985 Florida Citrus Bowl | |||||||||||||||||||||||||
Bowl Game | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | January 1, 1985 | ||||||||||||||||||||||||
Season | 1984 | ||||||||||||||||||||||||
Stadium | |||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Florida Citrus Bowl
|
This section is empty. You can help by adding to it. |
This section is empty. You can help by adding to it. |
|