1984 New England Patriots season | |
---|---|
Head Coach | Ron Meyer Raymond Berry |
General Manager | Patrick Sullivan |
Home Field | Sullivan Stadium |
Results | |
Record | 9–7 |
Place | 2nd AFC East |
Playoff Finish | did not qualify |
Pro Bowlers | G John Hannah T Brian Holloway LB Steve Nelson LB Andre Tippett |
Uniform | |
Timeline | |
Previous season | Next season |
1983 | 1985 |
The New England Patriots finished the National Football League's 1984 season with a record of nine wins and seven losses, and finished second in the AFC East division.
Staff[]
New England Patriots 1984 staff | ||||||
---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Regular season[]
Schedule[]
Week | Date | Opponent | Result | Notes | Attendance |
---|---|---|---|---|---|
1 | September 2, 1984 | at Buffalo Bills | W 21–17 | ||
2 | September 9, 1984 | at Miami Dolphins | L 28–7 | ||
3 | September 16, 1984 | Seattle Seahawks | W 38–23 | Patriots erased 23–0 gap | |
4 | September 23, 1984 | Washington Redskins | L 26–10 | ||
5 | September 30, 1984 | at New York Jets | W 28–21 | ||
6 | October 7, 1984 | at Cleveland Browns | W 17–16 | ||
7 | October 14, 1984 | Cincinnati Bengals | W 20–14 | ||
8 | October 21, 1984 | Miami Dolphins | L 44–24 | Ron Meyer fired following game | |
9 | October 28, 1984 | New York Jets | W 30–20 | Raymond Berry took over as coach | |
10 | November 4, 1984 | at Denver Broncos | L 26–19 | ||
11 | November 11, 1984 | Buffalo Bills | W 38–10 | ||
12 | November 18, 1984 | at Indianapolis Colts | W 50–17 | First trip to Indianapolis | |
13 | November 22, 1984 | at Dallas Cowboys | L 20–17 | Patriots' first Thanksgiving Day game | |
14 | December 2, 1984 | St. Louis Cardinals | L 33–10 | ||
15 | December 9, 1984 | at Philadelphia Eagles | L 27–17 | ||
16 | December 16, 1984 | Indianapolis Colts | W 16–10 |
Standings[]
AFC East | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami Dolphins | 14 | 2 | 0 | .875 | 513 | 298 |
New England Patriots | 9 | 7 | 0 | .563 | 362 | 352 |
New York Jets | 7 | 9 | 0 | .438 | 332 | 364 |
Indianapolis Colts | 4 | 12 | 0 | .250 | 239 | 414 |
Buffalo Bills | 2 | 14 | 0 | .125 | 250 | 454 |
Roster[]
New England Patriots 1984 roster | ||||||||
---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
|
|