1982 Florida Citrus Bowl | |||||||||||||||||||||||||
Bowl Game | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | January 1, 1982 | ||||||||||||||||||||||||
Season | 1981 | ||||||||||||||||||||||||
Stadium | |||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Florida Citrus Bowl
|
This section is empty. You can help by adding to it. |
Scoring summary[]
This section is empty. You can help by adding to it. |
1982 Florida Citrus Bowl | |||||||||||||||||||||||||
Bowl Game | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | January 1, 1982 | ||||||||||||||||||||||||
Season | 1981 | ||||||||||||||||||||||||
Stadium | |||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Florida Citrus Bowl
|
This section is empty. You can help by adding to it. |
This section is empty. You can help by adding to it. |