1982 Buffalo Bills season | |
---|---|
Head Coach | Chuck Knox |
Home Field | |
Results | |
Record | 4–5 |
Place | 4th AFC East |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
1981 | 1983 |
The 1982 Buffalo Bills season was the 23rd season for the club and its 13th in the National Football League.
Offseason[]
NFL Draft[]
Round | Pick | Player | Position | School/Club Team |
---|---|---|---|---|
1 | 19 | Perry Tuttle | Wide Receiver | Clemson University |
2 | 48 | Matt Kofler | Quarterback | San Diego State |
3 | 59 | Eugene Marve | Linebacker | Saginaw Valley State |
4 | 93 | Van Williams | Running Back | Carson-Newman |
6 | 160 | DeWayne Chivers | Tight End | South Carolina |
7 | 171 | Gary Anderson | Kicker | Syracuse |
8 | 218 | Luc Tousignant | Quarterback | Fairmont State |
9 | 245 | Dennis Edwards | Defensive End | USC |
10 | 272 | Vic James | Defensive Back | Colorado |
11 | 298 | Frank Kalil | Guard | Arizona |
12 | 329 | Tony Suber | Defensive Tackle | Gardner-Webb |
Regular season[]
Schedule[]
Game | Date | Opponent | Result | Bills points | Opponents | Record | Attendance |
1 | Sept. 12 | Kansas City Chiefs | Win | 14 | 9 | 1–0 | |
2 | Sept. 16 | Minnesota Vikings | Win | 23 | 22 | 2–0 | |
3 | Nov. 21 | Miami Dolphins | Loss | 7 | 9 | 2–1 | |
4 | Nov. 28 | Baltimore Colts | Win | 20 | 0 | 3–1 | |
5 | Dec. 5 | at Green Bay Packers in Miwaukee | Loss | 21 | 33 | 3–2 | |
6 | Dec. 12 | Pittsburgh Steelers | Win | 13 | 0 | 4–2 | |
7 | Dec. 19 | at Tampa Bay Buccaneers | Loss | 23 | 24 | 4–3 | |
8 | Dec. 27 | at Miami Dolphins | Loss | 10 | 27 | 4–4 | |
9 | Jan. 2 | at New England Patriots | Loss | 19 | 30 | 4–5 |
Standings[]
AFC | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Los Angeles Raiders | 8 | 1 | 0 | .889 | 260 | 200 |
Miami Dolphins | 7 | 2 | 0 | .778 | 198 | 131 |
Cincinnati Bengals | 7 | 2 | 0 | .778 | 232 | 177 |
Pittsburgh Steelers | 6 | 3 | 0 | .667 | 204 | 146 |
San Diego Chargers | 6 | 3 | 0 | .667 | 288 | 221 |
New York Jets | 6 | 3 | 0 | .667 | 245 | 166 |
New England Patriots | 5 | 4 | 0 | .556 | 143 | 157 |
Cleveland Browns | 4 | 5 | 0 | .444 | 140 | 182 |
Buffalo Bills | 4 | 5 | 0 | .444 | 150 | 154 |
Seattle Seahawks | 4 | 5 | 0 | .444 | 127 | 147 |
Kansas City Chiefs | 3 | 6 | 0 | .333 | 176 | 184 |
Denver Broncos | 2 | 7 | 0 | .222 | 148 | 226 |
Houston Oilers | 1 | 8 | 0 | .111 | 136 | 245 |
Baltimore Colts | 0 | 8 | 1 | .056 | 113 | 236 |
Qualified for playoffs |
Roster[]
Awards and honors[]
This section is empty. You can help by adding to it. |
References[]
- ↑ http://www.jt-sw.com/football/pro/results.nsf/Teams/1982-buf
- ↑ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 294
|
|
This article relating to an American football season is a stub. You can help The American Football Database by expanding it. |