1981 National Football League season | |||
---|---|---|---|
Regular season | |||
Duration | September 6, 1981 - December 21, 1981 | ||
Playoffs | |||
Start date | December 27, 1981 | ||
AFC Champions | Cincinnati Bengals | ||
NFC Champions | San Francisco 49ers | ||
Super Bowl XVI | |||
Date | January 24, 1982 | ||
Site | Pontiac Silverdome, Pontiac, Michigan | ||
Champions | San Francisco 49ers | ||
Pro Bowl | |||
Date | January 31, 1982 | ||
Site | Aloha Stadium | ||
National Football League seasons
|
The 1981 NFL season was the 62nd regular season of the National Football League. The season ended with Super Bowl XVI when the San Francisco 49ers defeated the Cincinnati Bengals.
Major rule changes[]
- It is illegal for any player to put adhesive or slippery substances such as the product "stickum" on his body, equipment or uniform. This rule is known as both the "Lester Hayes Rule" and the "Fred Biletnikoff Rule" since both players were notorious for using sticky substances to make it easier for them to catch passes.
- An offensive player who comes into the game wearing an illegal number for the position he takes must report to the Referee before the start of the next play.
- The penalty for an ineligible receiver who touches a forward pass is a loss of down.
- The penalty for illegal use of hands, arms, or body (including holding) is reduced from 15 yards to 10 yards.
- The penalty for intentional grounding is modified: loss of down and 10 yards penalty from the previous spot, or if the foul occurs more than 10 yards from the line of scrimmage, loss of down at the spot of the foul.
Final standings[]
W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against
x - clinched wild card berth, y - clinched division title
AFC East | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
y-Miami Dolphins | 11 | 4 | 1 | .719 | 345 | 275 |
x-New York Jets | 10 | 5 | 1 | .656 | 355 | 287 |
x-Buffalo Bills | 10 | 6 | 0 | .625 | 311 | 276 |
Baltimore Colts | 2 | 14 | 0 | .125 | 259 | 533 |
New England Patriots | 2 | 14 | 0 | .125 | 322 | 370 |
AFC Central | ||||||
Team | W | L | T | PCT | PF | PA |
y-Cincinnati Bengals | 12 | 4 | 0 | .750 | 421 | 304 |
Pittsburgh Steelers | 8 | 8 | 0 | .500 | 356 | 297 |
Houston Oilers | 7 | 9 | 0 | .438 | 281 | 355 |
Cleveland Browns | 5 | 11 | 0 | .313 | 276 | 375 |
AFC West | ||||||
Team | W | L | T | PCT | PF | PA |
y-San Diego Chargers | 10 | 6 | 0 | .625 | 478 | 390 |
Denver Broncos | 10 | 6 | 0 | .625 | 321 | 289 |
Kansas City Chiefs | 9 | 7 | 0 | .563 | 343 | 290 |
Oakland Raiders | 7 | 9 | 0 | .438 | 273 | 343 |
Seattle Seahawks | 6 | 10 | 0 | .375 | 322 | 388 |
NFC East | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
y-Dallas Cowboys | 12 | 4 | 0 | .750 | 367 | 277 |
x-Philadelphia Eagles | 10 | 6 | 0 | .625 | 368 | 221 |
x-New York Giants | 9 | 7 | 0 | .563 | 295 | 257 |
Washington Redskins | 8 | 8 | 0 | .500 | 347 | 349 |
St. Louis Cardinals | 7 | 9 | 0 | .438 | 315 | 408 |
NFC Central | ||||||
Team | W | L | T | PCT | PF | PA |
y-Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 315 | 268 |
Detroit Lions | 8 | 8 | 0 | .500 | 397 | 322 |
Green Bay Packers | 8 | 8 | 0 | .500 | 324 | 361 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 325 | 369 |
Chicago Bears | 6 | 10 | 0 | .375 | 253 | 324 |
NFC West | ||||||
Team | W | L | T | PCT | PF | PA |
y-San Francisco 49ers | 13 | 3 | 0 | .813 | 357 | 250 |
Atlanta Falcons | 7 | 9 | 0 | .438 | 426 | 355 |
Los Angeles Rams | 6 | 10 | 0 | .375 | 303 | 351 |
New Orleans Saints | 4 | 12 | 0 | .250 | 207 | 378 |
Tiebreakers[]
- Baltimore finished ahead of New England in the AFC East based on head-to-head sweep (2-0).
- San Diego finished ahead of Denver in the AFC West based on better division record (6-2 to Broncos' 5-3).
- Buffalo was the second AFC Wild Card based on head-to-head victory over Denver (1-0).
- Detroit finished ahead of Green Bay in the NFC Central based on better record against common opponents (5-5 to Packers' 4-6).
Playoffs[]
- Home team in capitals
AFC[]
- Wild-Card playoff: Buffalo 31, N.Y. JETS 27
- Divisional playoffs: San Diego 41, MIAMI 38 (OT) (The Epic in Miami, Kellen Winslow game); CINCINNATI 28, Buffalo 21
- AFC Championship: CINCINNATI 27, San Diego 7 (Freezer Bowl) at Riverfront Stadium, Cincinnati, Ohio, January 10, 1982
NFC[]
- Wild-Card playoff: N.Y. Giants 27, PHILADELPHIA 21
- Divisional playoffs: DALLAS 38, Tampa Bay 0; SAN FRANCISCO 38, N.Y. Giants 24
- NFC Championship: SAN FRANCISCO 28, Dallas 27 (The Catch) at Candlestick Park, San Francisco, California, January 10, 1982
Super Bowl[]
- Super Bowl XVI: San Francisco (NFC) 26, Cincinnati (AFC) 21, at Pontiac Silverdome, Pontiac, Michigan, January 24, 1982
Awards[]
Most Valuable Player | Ken Anderson, Quarterback, Cincinnati |
Coach of the Year | Bill Walsh, San Francisco |
Offensive Player of the Year | Ken Anderson, Quarterback, Cincinnati |
Defensive Player of the Year | Lawrence Taylor, Linebacker, N.Y. Giants |
Offensive Rookie of the Year | George Rogers, Running Back, New Orleans |
Defensive Rookie of the Year | Lawrence Taylor, Linebacker, N.Y. Giants |
References[]
- NFL Record and Fact Book (ISBN 1-932994-36-X)
- NFL History 1981-1990 (Last accessed December 4, 2005)
- 1981 season in details
- Total Football: The Official Encyclopedia of the National Football League (ISBN 0-06-270174-6)