1981 Cleveland Browns season | |
---|---|
Head Coach | Sam Rutigliano |
Home Field | Cleveland Stadium |
Results | |
Record | 5–11–0 |
Place | 4th AFC Central |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
1980 | 1982 |
The 1981 Cleveland Browns season was the team's 32nd season with the National Football League.
Offseason[]
NFL Draft[]
The following were selected in the 1981 NFL Draft.
Round | Overall | Player | Position | School/Club Team |
1 | 22 | Hanford Dixon | Defensive Back | Southern Miss |
4 | 92 | Mike Robinson | Defensive End | Arizona |
5 | 134 | Steve Cox | Punter | Arkansas |
6 | 160 | Ron Simmons | Defensive Tackle | Florida State |
7 | 187 | Eddie Johnson | Linebacker | Louisville |
9 | 244 | Randy Schleusener | Guard | Nebraska |
10 | 271 | Dean Prater | Defensive End | Oklahoma State |
11 | 298 | Larry Friday | Defensive Back | Mississippi State |
12 | 325 | Kevin McGill | Offensive Tackle | Oregon |
Regular season[]
Schedule[]
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 7, 1981 | San Diego Chargers | L 44–14 | |
2 | September 13, 1981 | Houston Oilers | L 9–3 | |
3 | September 20, 1981 | at Cincinnati Bengals | W 20–17 | |
4 | September 27, 1981 | Atlanta Falcons | W 28–17 | |
5 | October 4, 1981 | at Los Angeles Rams | L 27–16 | |
6 | October 11, 1981 | at Pittsburgh Steelers | L 13–7 | |
7 | October 18, 1981 | New Orleans Saints | W 20–17 | |
8 | October 25, 1981 | Baltimore Colts | W 42–28 | |
9 | November 1, 1981 | at Buffalo Bills | L 22–13 | |
10 | November 8, 1981 | at Denver Broncos | L 23–20 (OT) | |
11 | November 15, 1981 | at San Francisco 49ers | W 15–12 | |
12 | November 22, 1981 | Pittsburgh Steelers | L 32–10 | |
13 | November 29, 1981 | Cincinnati Bengals | L 41–21 | |
14 | December 3, 1981 | at Houston Oilers | L 17–13 | |
15 | December 12, 1981 | New York Jets | L 14–13 | |
16 | December 20, 1981 | at Seattle Seahawks | L 42–21 |
Standings[]
AFC East | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati Bengals | 12 | 4 | 0 | .750 | 421 | 304 |
Pittsburgh Steelers | 8 | 8 | 0 | .500 | 356 | 297 |
Houston Oilers | 7 | 9 | 0 | .438 | 281 | 355 |
Cleveland Browns | 5 | 11 | 0 | .313 | 276 | 375 |
Roster[]
1981 Cleveland Browns roster
| ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Reserve Lists
Rookies in italics
|
References[]
- ↑ "1981 NFL Draft Listing - Pro-Football-Reference.com". Archived from the original on 2009-07-26. http://www.webcitation.org/5iY0F0lE0. Retrieved 2009-07-24.
- ↑ http://www.pro-football-reference.com/teams/cle/1981_roster.htm
|
|
This article relating to an American football season is a stub. You can help The American Football Database by expanding it. |