1977 Cincinnati Bengals season | |
---|---|
Head Coach | Bill Johnson |
Home Field | Riverfront Stadium |
Results | |
Record | 8–6–0 |
Place | 2nd AFC Central |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
1976 | 1978 |
The 1977 Cincinnati Bengals season was the team's tenth year in professional football and its eighth with the National Football League. A loss to Houston in the final game cost the Bengals a spot in the playoffs. The team finished with an 8–6 record.
Offseason[]
NFL Draft[]
1977 Cincinnati Bengals Draft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick # | Overall | Name | Position | College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 3 | Eddie Edwards | Defensive End | Miami (FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 8 | Wilson Whitley | Defensive Tackle | Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 22 | 22 | Mike Cobb | Tight End | Michigan State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 21 | 49 | Pete Johnson | Running Back | Ohio State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 20 | 76 | Mike Voight | Running Back | North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 85 | Rick Walker | Tight End | UCLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 19 | 103 | Mike Wilson | Offensive Tackle | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 21 | 105 | Jerry Anderson | Defensive Back | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 21 | 133 | Ray Phillips | Linebacker | Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 21 | 160 | Tommy Duniven | Quarterback | Texas Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 20 | 187 | Louis Breeden | Defensive Back | North Carolina Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 27 | 194 | Jim Corbett | Tight End | Pittsburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 19 | 214 | Jose St. Victor | Guard | Syracuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 22 | 245 | Willie Zachary | Wide Receiver | Central State (OH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 21 | 272 | Bob Bialik | Punter | Hillsdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 292 | Joel Parrish | Guard | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 20 | 299 | Carl Allen | Defensive Back | Southern Miss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 322 | Terry Irving | Defensive Back | Jackson State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 19 | 326 | Alex Percival | Wide Receiver | Morehouse |
Regular season[]
Schedule[]
1974 Cincinnati Bengals Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponet # | Result | Score | Attn. | Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 18 | Cleveland Browns | L | 3–13 | 52,847 | Riverfront | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 25 | Seattle Seahawks | W | 42–20 | 45,579 | Riverfront | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2 | at San Diego Chargers | L | 3–24 | 40,352 | San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 9 | at Green Bay Packers | W | 17–7 | 53,653 | Milwaukee County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 17 | at Pittsburgh Steelers | L | 14–20 | 47,950 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 23 | Denver Broncos | L | 13–24 | 54,395 | Riverfront | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 30 | Houston Oilers | W | 13–10 (OT) | 53,194 | Riverfront | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 6 | at Cleveland Browns | W | 10–7 | 81,932 | Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 13 | at Minnesota Vikings | L | 10–42 | 45,371 | Metropolitan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 20 | Miami | W | 23–17 | 46,733 | Riverfront | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 27 | New York Giants | W | 30–13 | 32,705 | Riverfront | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 4 | at Kansas City Chiefs | W | 27–7 | 38,488 | Arrowhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 10 | Pittsburgh Steelers | W | 17–10 | 36,133 | Riverfront | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 18 | at Houston Oilers | L | 16–21 | 46,212 | Astrodome |
Standings[]
AFC Central | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
Pittsburgh Steelers | 9 | 5 | 0 | .643 | 283 | 243 | W-1 |
Houston Oilers | 8 | 6 | 0 | .571 | 299 | 230 | W-2 |
Cincinnati Bengals | 8 | 6 | 0 | .571 | 238 | 235 | L-1 |
Cleveland Browns | 6 | 8 | 0 | .429 | 269 | 267 | L-4 |
Roster[]
Cincinnati Bengals roster
| ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Awards and records[]
Milestones[]
References[]
|
|