1976 Wake Forest Demon Deacons football | |
Conference | Atlantic Coast Conference |
---|---|
1976 record | 5-6-0 (3-3-0 ACC) |
Head coach | Chuck Mills |
Home stadium | Groves Stadium |
Seasons |
1976 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Maryland † | 5 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 4 | – | 1 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion Rankings from AP Poll[1] |
Schedule[]
Date | Opponent | Location | Result | Attendance |
---|---|---|---|---|
09/04/1976 | Virginia Tech | Groves Stadium • Winston-Salem, NC | L 6-23 | |
09/11/1976* | North Carolina State | Groves Stadium • Winston-Salem, NC | W 20-18 | |
09/18/1976 | at Vanderbilt | Dudley Field • Nashville, TN | L 24-27 | |
09/25/1976 | at Kansas State | KSU Stadium • Manhattan, KS | W 13-0 | |
10/02/1976 | at #1 Michigan | Michigan Stadium • Ann Arbor, MI | L 0-31 | |
10/09/1976* | Clemson | Groves Stadium • Winston-Salem, NC | W 20-14 | |
10/16/1976* | at #5 Maryland | Byrd Stadium • College Park, MD | L 15-17 | |
10/23/1976* | Virginia | Groves Stadium • Winston-Salem, NC | L 17-18 | |
10/30/1976* | North Carolina | Groves Stadium • Winston-Salem, NC | L 14-34 | |
11/06/1976* | at Duke | Wallace Wade Stadium • Durham, NC | W 38-17 | |
11/13/1976 | at #20 South Carolina | Williams-Brice Stadium • Columbia, SC | W 10-7 |
Team Leaders[]
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Mike McGlamrey | 91/183 | 1,066 |
Rushing | James McDougald | 232 | 1,018 |
Receiving | Steve Young | 36 | 414 |
Notes[]
![]() | This section is empty. You can help by adding to it. |
References[]
- ↑ "1976 Atlantic Coast Conference Year Summary". sports-reference.com. http://www.sports-reference.com/cfb/conferences/acc/1976.html. Retrieved January 25, 2013.
|