1974 Wake Forest Demon Deacons football | |
Conference | Atlantic Coast Conference |
---|---|
1974 record | 1-10-0 (0-6-0 ACC) |
Head coach | Chuck Mills |
Home stadium | Groves Stadium |
Seasons |
1974 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Maryland † | 6 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 NC State | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion Rankings from AP Poll[1] |
Schedule[]
Date | Opponent | Location | Result | Attendance |
---|---|---|---|---|
09/07/1974* | #18 North Carolina State | Groves Stadium • Winston-Salem, NC | L 15-33 | |
09/14/1974 | William & Mary | Groves Stadium • Winston-Salem, NC | L 6-17 | |
09/21/1974* | North Carolina | Groves Stadium • Winston-Salem, NC | L 0-31 | |
10/05/1974 | at #2 Oklahoma | Oklahoma Memorial Stadium • Norman, OK | L 0-63 | |
10/12/1974 | at #15 Penn State | Beaver Stadium • University Park, PA | L 0-55 | |
10/19/1974* | at #18 Maryland | Byrd Stadium • College Park, MD | L 0-47 | |
10/26/1974* | Virginia | Groves Stadium • Winston-Salem, NC | L 0-14 | |
11/02/1974* | Clemson | Groves Stadium • Winston-Salem, NC | L 9-21 | |
11/09/1974* | at Duke | Wallace Wade Stadium • Durham, NC | L 7-23 | |
11/16/1974 | at South Carolina | Williams-Brice Stadium • Columbia, SC | L 21-34 | |
11/23/1974 | Furman | Groves Stadium • Winston-Salem, NC | W 16-10 |
Team Leaders[]
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Mike McGlamrey | 50/115 | 585 |
Rushing | Clark Gaines | 98 | 329 |
Receiving | Tom Fehring | 17 | 234 |
Notes[]
This section is empty. You can help by adding to it. |
References[]
- ↑ "1974 Atlantic Coast Conference Year Summary". sports-reference.com. http://www.sports-reference.com/cfb/conferences/acc/1974.html. Retrieved January 25, 2013.
|