1974 Tangerine Bowl | |||||||||||||||||||||||||
Bowl Game | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | December 21, 1974 | ||||||||||||||||||||||||
Season | 1974 | ||||||||||||||||||||||||
Stadium | |||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Tangerine Bowl
|
![]() | This section is empty. You can help by adding to it. |
Scoring summary
![]() | This section is empty. You can help by adding to it. |
References
|
1974 Tangerine Bowl | |||||||||||||||||||||||||
Bowl Game | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | December 21, 1974 | ||||||||||||||||||||||||
Season | 1974 | ||||||||||||||||||||||||
Stadium | |||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Tangerine Bowl
|
![]() | This section is empty. You can help by adding to it. |
![]() | This section is empty. You can help by adding to it. |
|