1972 Wake Forest Demon Deacons football | |
Conference | Atlantic Coast Conference |
---|---|
1972 record | 2-9-0 (1-5-0 ACC) |
Head coach | Tom Harper |
Home stadium | Groves Stadium |
Seasons |
1972 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 North Carolina † | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 NC State | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion Rankings from AP Poll[1] |
Schedule[]
Date | Opponent | Location | Result | Attendance |
---|---|---|---|---|
09/09/1972 | Davidson | Groves Stadium • Winston-Salem, NC | W 26-20 | |
09/16/1972 | at SMU | Texas Stadium • Irving, TX | L 10-56 | |
09/23/1972 | at #5 Tennessee | Neyland Stadium • Knoxville, TN | L 6-45 | |
10/07/1972* | at Maryland | Byrd Stadium • College Park, MD | L 0-23 | |
10/14/1972* | North Carolina State | Groves Stadium • Winston-Salem, NC | L 13-42 | |
10/21/1972* | North Carolina | Groves Stadium • Winston-Salem, NC | L 0-21 | |
10/28/1972* | Clemson | Groves Stadium • Winston-Salem, NC | L 0-31 | |
11/04/1972 | at South Carolina | Williams-Brice Stadium • Columbia, SC | L 3-35 | |
11/11/1972* | at Duke | Wallace Wade Stadium • Durham, NC | W 9-7 | |
11/18/1972* | Virginia | Groves Stadium • Winston-Salem, NC | L 12-15 | |
11/25/1972 | Virginia Tech | Groves Stadium • Winston-Salem, NC | L 9-44 |
Team Leaders[]
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Andy Carlton | 24/70 | 268 |
Rushing | Frank Harsh | 157 | 663 |
Receiving | Gary Johnson | 9 | 135 |
Notes[]
This section is empty. You can help by adding to it. |
References[]
- ↑ "1972 Atlantic Coast Conference Year Summary". sports-reference.com. http://www.sports-reference.com/cfb/conferences/acc/1972.html. Retrieved January 25, 2013.
|