watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
1968 Miami Dolphins season | |
---|---|
Head Coach | George Wilson |
Home Field | Miami Orange Bowl |
Results | |
Record | 5–8–1 |
Place | 3rd AFL Eastern |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
1967 | 1969 |
Offseason
NFL Draft
Round | Pick | Player | Position | School |
1 |
Regular season
Season schedule
Week | Date | Opponent | Result | Record |
---|---|---|---|---|
1 | Bye | |||
2 | September 14, 1968 | Houston Oilers | L 24–10 | 0–1–0 |
3 | September 21, 1968 | Oakland Raiders | L 47–21 | 0–2–0 |
4 | September 28, 1968 | Kansas City Chiefs | L 48–3 | 0–3–0 |
5 | October 6, 1968 | at Houston Oilers | W 24–7 | 1–3–0 |
6 | October 12, 1968 | Buffalo Bills | T 14–14 | 1–3–1 |
7 | October 20, 1968 | at Cincinnati Bengals | W 24–22 | 2–3–1 |
8 | October 27, 1968 | at Denver Broncos | L 21–14 | 2–4–1 |
9 | November 3, 1968 | at San Diego Chargers | L 34–28 | 2–5–1 |
10 | November 10, 1968 | at Buffalo Bills | W 21–17 | 3–5–1 |
11 | November 17, 1968 | Cincinnati Bengals | L 38–21 | 3–6–1 |
12 | November 24, 1968 | at Boston Patriots | W 34–10 | 4–6–1 |
13 | December 1, 1968 | at New York Jets | L 35–17 | 4–7–1 |
14 | December 8, 1968 | Boston Patriots | W 38–7 | 5–7–1 |
15 | December 15, 1968 | New York Jets | L 31–7 | 5–8–1 |
Season standings
AFL East | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New York Jets | 11 | 3 | 0 | .786 | 419 | 280 |
Houston Oilers | 7 | 7 | 0 | .500 | 303 | 248 |
Miami Dolphins | 5 | 8 | 1 | .385 | 276 | 355 |
Boston Patriots | 4 | 10 | 0 | .286 | 229 | 406 |
Buffalo Bills | 1 | 12 | 1 | .077 | 199 | 367 |
Roster
Miami Dolphins roster
| ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs Wide Receivers Tight Ends |
Offensive Linemen
Defensive Linemen |
Linebackers
Defensive Backs Special Teams |
Reserve Lists |
Awards and honors
![]() | This section is empty. You can help by adding to it. |
Notes and references
|
|
Eastern Division | Western Division |
Boston | Cincinnati |
Buffalo | Denver |
Houston | Kansas City |
Miami | Oakland |
New York Jets | San Diego |
1969 AFL Draft • AFL Playoffs • 1968 AFL All-Star game • Super Bowl III Related: 1968 NFL Season |