1963 UCLA Bruins football | |
Conference | Athletic Association of Western Universities |
---|---|
1963 record | 2–8 (2–2 AAWU) |
Head coach | Bill Barnes (6th season) |
Home stadium | Los Angeles Memorial Coliseum |
Seasons |
1963 AAWU football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington † | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 2 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 1 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion Rankings from AP Poll |
The 1963 UCLA Bruins football team was an American football team that represented the University of California, Los Angeles during the 1963 college football season. In their sixth year under head coach Bill Barnes, the Bruins compiled a 2–8 record (2–2 AAWU) and finished in third place in the Athletic Association of Western Universities.[1]
UCLA's offensive leaders in 1963 were quarterback Larry Zeno with 1,036 passing yards, Jim Colletto with 179 rushing yards, and Kurt Altenberg with 419 receiving yards.[2]
Schedule[]
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 20 | Pittsburgh | L 0-20 | 28,095 | |
September 28 | at Penn State* | L 14-17 | 34,800 | |
October 5 | at Stanford | W 10-9 | 21,000 | |
October 11 | Syracuse* |
| L 7-29 | 22,949[3] |
October 19 | at Notre Dame* | L 12-27 | 42,948 | |
October 25 | No. 4 Illinois* |
| L 12-18 | 24,616[4] |
November 2 | California |
| L 0-25 | 32,711[5] |
November 9 | at Air Force* | L 21-48 | 31,937[6] | |
November 16 | Washington |
| W 14-0 | 30,398 |
November 30 | at USC |
| L 6-26 | 82,460 |
|
References[]
- ↑ "1963 UCLA Bruins Schedule and Results". SR/College Football. Sports Reference LLC. https://www.sports-reference.com/cfb/schools/ucla/1963-schedule.html. Retrieved December 17, 2015.
- ↑ "1963 UCLA Bruins Stats". SR/College Football. Sports Reference LLC. https://www.sports-reference.com/cfb/schools/ucla/1963.html. Retrieved December 17, 2015.
- ↑ Wolf, Al (12 October 1963). "SYRACUSE BACKS RUN OVER UCLA, 29-7". Los Angeles Times. https://search.proquest.com/docview/168480706?.
- ↑ "ILLINOIS DEFEATS U.C.L.A. BY 18-12". New York Times. 26 October 1963. https://search.proquest.com/docview/116346823?.
- ↑ Wolf, Al (3 November 1963). "Cousin cal awakes, stuns bruins, 25-0". Los Angeles Times. https://search.proquest.com/docview/168406111?.
- ↑ "Air force glides past UCLA, 48-21". The Washington Post. 10 November 1963. https://search.proquest.com/docview/141811988?.
- ↑ "2015 UCLA Bruins Football Media Guide Year-by-Year Results". http://sidearm.sites.s3.amazonaws.com/uclabruins.com/documents/2015/8/13/FB_15MG_96_100.pdf. Retrieved December 19, 2016.
|
This article about a sports team in California is a stub. You can help The American Football Database by expanding it. |
This college football season article is a stub. You can help The American Football Database by expanding it. |