The 1947 Baltimore Colts season was their inaugural season in the AAFC. In their first season as a franchise, they finished last in their division, winning only two games.[1]
1947 Baltimore Colts season | |
---|---|
Head Coach | Cecil Isbell |
Home Field | |
Results | |
Record | 2-11-1 |
Place | 4th AAFC |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
N/A | 1948 |
Season schedule[]
Week | Date | Opponent | Result |
---|---|---|---|
1 | September 7, 1947 | Brooklyn Dodgers | W 16-7 |
2 | September 14, 1947 | at San Francisco 49ers | L 14-7 |
3 | September 21, 1947 | at Cleveland Browns | L 28-0 |
4 | September 28, 1947 | New York Yankees | L 21-7 |
5 | October 5, 1947 | San Francisco 49ers | T 28-28 |
6 | October 12, 1947 | at Buffalo Bills | L 20-15 |
7 | October 19, 1947 | Los Angeles Dons | L 38-10 |
8 | October 26, 1947 | at Los Angeles Dons | L 56-0 |
9 | November 2, 1947 | at New York Yankees | L 35-21 |
10 | November 7, 1947 | at Chicago Rockets | L 27-21 |
11 | November 16, 1947 | at Brooklyn Dodgers | L 21-14 |
12 | November 23, 1947 | Buffalo Bills | L 33-14 |
13 | November 30, 1947 | Chicago Rockets | W 14-7 |
14 | December 7, 1947 | Cleveland Browns | L 42-0 |
Division standings[]
AAFC East | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
New York Yankees | 11 | 2 | 1 | .846 | 378 | 239 | W-2 |
Buffalo Bills | 8 | 4 | 2 | .667 | 320 | 288 | T-1 |
Brooklyn Dodgers | 3 | 10 | 1 | .231 | 181 | 340 | L-3 |
Baltimore Colts | 2 | 11 | 1 | .154 | 167 | 377 | L-1 |