1946 Cotton Bowl Classic | |||||||||||||||||||||||||||||||||
Bowl Game | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Date | January 1, 1946 | ||||||||||||||||||||||||||||||||
Season | 1945 | ||||||||||||||||||||||||||||||||
Stadium | Cotton Bowl | ||||||||||||||||||||||||||||||||
Location | Dallas, Texas | ||||||||||||||||||||||||||||||||
MVP | Bobby Layne, Back, Texas Hub Bechtol, End, Texas Jim Kekeris, Tackle, Missouri | ||||||||||||||||||||||||||||||||
Attendance | 46,000 | ||||||||||||||||||||||||||||||||
Cotton Bowl Classic
|
The 1946 Cotton Bowl Classic was a postseason college football bowl game between the tenth ranked Texas Longhorns and the Missouri Tigers. Texas, led by star quarterback, Bobby Layne, won the game 40-27. Layne accounted for all 40 of Texas' points.[1]
References[]
|
|
This college football bowl article is a stub. You can help The American Football Database by expanding it. |