1935 Washington Huskies football | |
Conference | Pacific Coast Conference |
---|---|
1935 record | 5–3 (4–3 PCC) |
Head coach | Jimmy Phelan (6th season) |
Captain | Dan Lazarevich |
Home stadium | Husky Stadium |
Seasons |
1935 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA § | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California § | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford § | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | – | 4 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 5 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
§ – Conference co-champions |
The 1935 Washington Huskies football team was an American football team that represented the University of Washington during the 1935 college football season. In its sixth season under head coach Jimmy Phelan, the team compiled a 5–3 record, finished in sixth place in the Pacific Coast Conference, and outscored all opponents by a combined total of 93 to 42.[1] Dan Lazarevich was the team captain.
Schedule[]
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 28 | Idaho | W 14–0 | 15438 | |
October 5 | Santa Clara* |
| W 13–6 | 19543 |
October 14 | at Washington State | W 21–0 | 11900 | |
October 26 | Stanford |
| L 0–6 | 35098 |
November 2 | Montana |
| W 33–7 | 10573 |
November 9 | at California | L 0–14 | 48734 | |
November 23 | Oregon |
| L 6–7 | 20992 |
December 7 | at USC | W 6–2 | 23191 | |
|
References[]
- ↑ "Washington Yearly Results (1935-1939)". College Football Data Warehouse. David DeLassus. http://www.cfbdatawarehouse.com/data/active/w/washington/1935-1939_yearly_results.php. Retrieved December 14, 2015.
|
This college football season article is a stub. You can help The American Football Database by expanding it. |