1934 National Football League season | |||
---|---|---|---|
Regular season | |||
Duration | September 9, 1934 - December 9, 1934 | ||
East Champions | New York Giants | ||
West Champions | Chicago Bears | ||
Championship Game | |||
Champions | New York Giants | ||
National Football League seasons
|
The 1934 NFL season was the 15th regular season of the National Football League. Before the season, the Portsmouth Spartans moved to Detroit, Michigan and were renamed the Detroit Lions.
The Cincinnati Reds lost their first eight games, then were suspended for not paying league dues. The St. Louis Gunners, an independent team, played the last 3 games of the season for the Reds.
The season ended with the NFL Championship Game when the New York Giants defeated the Chicago Bears in what has come to be known as the "Sneakers Game".
Major rule changes[]
- A hand-to-hand forward pass made behind the line of scrimmage that becomes incomplete (hits the ground before it is caught) is to be ruled as a fumble.
Final standings[]
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against
Eastern Division | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New York Giants | 8 | 5 | 0 | .615 | 147 | 107 |
Boston Redskins | 6 | 6 | 0 | .500 | 107 | 94 |
Brooklyn Dodgers | 4 | 7 | 0 | .364 | 61 | 153 |
Philadelphia Eagles | 4 | 7 | 0 | .364 | 127 | 85 |
Pittsburgh Pirates | 2 | 10 | 0 | .167 | 51 | 206 |
Western Division | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Chicago Bears | 13 | 0 | 0 | 1.000 | 286 | 86 |
Detroit Lions | 10 | 3 | 0 | .769 | 238 | 59 |
Green Bay Packers | 7 | 6 | 0 | .538 | 156 | 112 |
Chicago Cardinals | 5 | 6 | 0 | .455 | 80 | 84 |
St. Louis Gunners | 1 | 2 | 0 | .333 | 27 | 61 |
Cincinnati Reds | 0 | 8 | 0 | .000 | 10 | 243 |
NFL Championship Game[]
N.Y. Giants 30, Chi. Bears 13 at Polo Grounds, New York City, December 9, 1934
League leaders[]
Statistic | Name | Team | Yards |
---|---|---|---|
Passing | Arnie Herber | Green Bay | 799 |
Rushing | Beattie Feathers | Chicago Bears | 1004 |
Receiving | Joe Carter, Red Badgro | Philadelphia, New York | 238 |
References[]
- NFL Record and Fact Book (ISBN 1-932994-36-X)
- NFL History 1931-1940 (Last accessed December 4, 2005)
- 1934 season in details
- Total Football: The Official Encyclopedia of the National Football League (ISBN 0-06-270174-6)
1934 NFL Season
| |
---|---|
Eastern Division | Western Division |
Boston | Chicago Bears |
Brooklyn | Chicago Cardinals |
New York | Cincinnati |
Philadelphia | Detroit |
Pittsburgh | Green Bay |
St. Louis | |
NFL Championship |