| 1930 New York Giants season | |
|---|---|
| Owner(s) | {{{owner}}} |
| Head Coach | LeRoy Andrews (First 15 games) Benny Friedman and Steve Owen (Final 2 games) |
| Home Field | Polo Grounds |
| Results | |
| Record | 13–4 |
| Place | 2nd NFL |
| Playoff Finish | No playoffs until 1932 |
| Timeline | |
| Previous season | Next season |
| 1929 | 1931 |
The 1930 New York Giants season was the sixth season for the club in the National Football League.
Schedule[]
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 17, 1930 | at Newark Tornadoes | W 32–0 |
| 2 | September 28, 1930 | at Providence Steam Roller | W 27–7 |
| 3 | October 5, 1930 | at Green Bay Packers | L 14–7 |
| 4 | October 12, 1930 | at Chicago Cardinals | W 12–0 |
| 5 | October 16, 1930 | Chicago Cardinals | W 25–12 |
| 6 | October 19, 1930 | Frankford Yellow Jackets | W 53–0 |
| 7 | October 26, 1930 | Providence Steam Roller | W 25–0 |
| 8 | October 30, 1930 | Newark Tornadoes | W 34–7 |
| 9 | November 2, 1930 | Staten Island Stapletons | W 9–7 |
| 10 | November 5, 1930 | at Portsmouth Spartans | W 19–6 |
| 11 | November 9, 1930 | at Chicago Cardinals | W 13–7 |
| 12 | November 16, 1930 | Chicago Bears | L 12–0 |
| 13 | November 23, 1930 | Green Bay Packers | W 13–6 |
| 14 | November 27, 1930 | at Staten Island Stapletons | L 7–6 |
| 15 | November 30, 1930 | Brooklyn Dodgers | L 7–6 |
| 16 | December 6, 1930 | at Frankford Yellow Jackets | W 14–6 |
| 17 | December 7, 1930 | at Brooklyn Dodgers | W 13–0 |
Standings[]
| NFL | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Green Bay Packers | 10 | 3 | 1 | .769 | 234 | 111 | T-1 |
| New York Giants | 13 | 4 | 0 | .765 | 308 | 98 | W-2 |
| Chicago Bears | 9 | 4 | 0 | .692 | 154 | 71 | W-5 |
| Brooklyn Dodgers | 7 | 4 | 1 | .636 | 154 | 59 | L-1 |
| Providence Steam Roller | 6 | 4 | 1 | .600 | 90 | 125 | L-1 |
| Staten Island Stapletons | 5 | 5 | 2 | .500 | 95 | 112 | L-1 |
| Chicago Cardinals | 5 | 6 | 2 | .455 | 128 | 132 | L-1 |
| Portsmouth Spartans | 5 | 6 | 3 | .455 | 176 | 161 | T-1 |
| Frankford Yellow Jackets | 4 | 13 | 1 | .235 | 113 | 321 | T-1 |
| Minneapolis Red Jackets | 1 | 7 | 1 | .125 | 27 | 165 | L-6 |
| Newark Tornadoes | 1 | 10 | 1 | .091 | 51 | 190 | L-6 |
See also[]
External links[]
| ||||||||||||||||||||||||||||||||||||||
| |||||
| Brooklyn | Chicago Bears | Chicago Cardinals | Frankford | Green Bay | Minneapolis |
| Newark | New York | Portsmouth | Providence | Staten Island | |
| This article relating to a New York Giants season is a stub. You can help The American Football Database by expanding it. |