1928 SMU Mustangs football | |
Conference | Southwest Conference |
---|---|
1928 record | 6–3–1 (2–2–1 SWC) |
Head coach | Ray Morrison (9th season) |
Captain | Earl Baccus |
Home stadium | Ownby Stadium |
Seasons |
1928 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas † | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 1 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion |
The 1928 SMU Mustangs football team represented Southern Methodist University during the 1928 college football season, their 13th season in existence.
Their year began with two easy victories against the outmatched Denton(Texas) Normal Teachers' College (known in later years as the University of North Texas) and Howard Payne.
These games led into what could be seen as the highlight of the year, a contest against Army, already a national college football juggernaut. Although they could not win, they came within a point of victory against the powerhouse.
SMU survived a scare returning to Texas, defeating Simmons College (now Hardin-Simmons) by only 6-0 in Wichita Falls, although SMU did not play its regular players, who were still feeling fatigue returning from the Army game at West Point.
The Mustangs began their conference schedule against Rice with another convincing victory, and then added another victory against non-conference foe Trinity. However, their momentum was shattered with a difficult loss to the University of Texas, the eventual conference champions.
That Texas game would prove to be pivotal for the Mustangs in the race for the conference crown, as SMU ended the season with a tie against A&M and then two consecutive conference losses, finishing with a homecoming game [1] loss against TCU where the entire coaching staff was out with the flu. [2]
The campaign marked SMU's first with an All-American, with left guard and team co-captain Henry Jack "Choc" Sanders earning the honors from The New York Sun[2]
Schedule[]
Date | Opponent | Site | Result |
---|---|---|---|
September 22 | [[{{{school}}}|North Texas State Teachers]][3]* | W 60–6 | |
September 29 | Howard Payne* |
| W 31–0 |
October 6 | at Army* | L 13–14 | |
October 13 | vs. Simmons (TX)* |
| W 6–0 |
October 20 | Rice |
| W 53–13 |
October 27 | Trinity (TX)* |
| W 60–7 |
November 3 | at Texas | W 6–2 | |
November 10 | Texas A&M |
| T 19–19 |
November 17 | at Baylor | L 0–2 | |
November 29 | TCU |
| L 6–15 |
|
References[]
- ↑ "SMU vs. TCU Homecoming Game Program Cover (1928)". Central University Libraries, Southern Methodist University. November 29, 1928. http://digitalcollections.smu.edu/cdm/singleitem/collection/bim/id/603/rec/1.
- ↑ 2.0 2.1 SMU Rotunda - 1929. Southern Methodist University. 1929. pp. 292.
- ↑ The Rotunda - 1928. Southern Methodist University. 1928. p. 285. http://memories.smu.edu/launch.aspx?eid=37070bf8-17ea-400c-a103-403abd31198b&skip=true. Retrieved January 12, 2017.
- ↑ "Simmons Tangles With S.M.U. Today". Simmons Tangles With S.M.U. Today. October 13, 1928. p. 1. https://texashistory.unt.edu/ark:/67531/metapth96699/m1/1/zoom/?q=%20date:1928-1928%20%22Southern%20Methodist%22&resolution=3&lat=2406.1935483870966&lon=2896.354838709677.
- ↑ "Lone Touchdown Saves Mustangs From Tie WIth Fighting Cowboys". Lone Touchdown Saves Mustangs From Tie WIth Fighting Cowboys. October 20, 1928. p. 3. https://texashistory.unt.edu/ark:/67531/metapth96700/m1/3/zoom/?resolution=4&lat=4888&lon=1440.
- ↑ "Simmons Holds". Simmons Holds. October 14, 1928. p. 2. https://texashistory.unt.edu/ark:/67531/metapth70928/m1/2/zoom/?q=%20date:1928-1928&resolution=1.5&lat=3411.5&lon=2722.5.
|