The 1926 Canton Bulldogs season was their sixth and final season in the league. The team failed to improve on their previous output of 4-4, winning only one game.[1] They finished twentieth in the league.
1926 Canton Bulldogs season | |
---|---|
Head Coach | Pete Henry and Harry Robb |
Home Field | |
Results | |
Record | 1-9-3 |
Place | 20th NFL |
Playoff Finish | No playoffs until 1932 |
Timeline | |
Previous season | Next season |
1925 | N/A |
Schedule[]
Week | Date | Opponent | Result |
---|---|---|---|
1 | September 26, 1926 | Columbus Tigers | L 14-2 |
2 | October 3, 1926 | Louisville Colonels | W 13-0 |
3 | October 10, 1926 | at Akron Indians | W 17-0 |
4 | October 17, 1926 | Los Angeles Buccaneers | L 16-13 |
5 | October 23, 1926 | at Frankford Yellow Jackets | L 17-0 |
6 | October 31, 1926 | at Detroit Panthers | L 6-0 |
7 | November 2, 1926 | at New York Giants | T 7-7 |
8 | November 7, 1926 | at Hartford Blues | L 16-7 |
9 | November 11, 1926 | at Providence Steam Roller | L 21-2 |
10 | November 14, 1926 | at Brooklyn Lions | L 19-0 |
11 | November 21, 1926 | Duluth Eskimos | L 10-2 |
12 | November 25, 1926 | Akron Indians | T 0-0 |
13 | November 28, 1926 | at Chicago Bears | L 35-0 |
Standings[]
NFL | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
Frankford Yellow Jackets | 14 | 1 | 2 | .933 | 236 | 49 | W-6 |
Chicago Bears | 12 | 1 | 3 | .923 | 216 | 63 | L-1 |
Pottsville Maroons | 10 | 2 | 2 | .833 | 155 | 29 | T-1 |
Kansas City Cowboys | 8 | 3 | 0 | .727 | 76 | 53 | W-7 |
Green Bay Packers | 7 | 3 | 3 | .700 | 151 | 61 | T-1 |
New York Giants | 8 | 4 | 1 | .667 | 151 | 61 | W-3 |
Los Angeles Buccaneers | 6 | 3 | 1 | .667 | 67 | 57 | L-1 |
Duluth Eskimos | 6 | 5 | 3 | .545 | 113 | 81 | L-1 |
Buffalo Rangers | 4 | 4 | 2 | .500 | 53 | 62 | T-1 |
Chicago Cardinals | 5 | 6 | 1 | .455 | 74 | 98 | L-1 |
Providence Steam Roller | 5 | 7 | 1 | .417 | 89 | 103 | L-1 |
Detroit Panthers | 4 | 6 | 2 | .400 | 107 | 60 | L-3 |
Hartford Blues | 3 | 7 | 0 | .300 | 57 | 99 | L-1 |
Brooklyn Lions | 3 | 8 | 0 | .273 | 60 | 150 | L-3 |
Milwaukee Badgers | 2 | 7 | 0 | .222 | 41 | 66 | L-5 |
Dayton Triangles | 1 | 4 | 1 | .200 | 15 | 82 | L-2 |
Akron Indians | 1 | 4 | 3 | .200 | 23 | 89 | T-1 |
Racine Tornadoes | 1 | 4 | 0 | .200 | 8 | 92 | T-4 |
Columbus Tigers | 1 | 6 | 0 | .143 | 26 | 93 | L-5 |
Canton Bulldogs | 2 | 9 | 2 | .200 | 46 | 161 | L-1 |
Hammond Pros | 0 | 4 | 0 | .000 | 3 | 56 | L-4 |
Louisville Colonels | 0 | 4 | 0 | .000 | 0 | 108 | L-4 |
References[]