1925 Georgetown Blue and Gray football | |
Conference | Independent |
---|---|
1925 record | 9–1 |
Head coach | Lou Little (2nd season) |
Captain | Jack Hagerty |
Home stadium | Griffith Stadium |
Seasons |
1925 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (MD) | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1925 Georgetown Blue and Gray football team represented Georgetown University during the 1925 college football season. Led by Lou Little in his second season as head coach, the team went 9–1.
Schedule[]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | Drexel | W 25–0 | |||
October 3 | [[{{{school}}}|Mount St. Mary's]] |
| W 19–13 | [1] | |
October 10 | Lebanon Valley |
| W 50–0 | [2] | |
October 17 | at Detroit | W 24–0 | [3] | ||
October 24 | Bucknell |
| L 2–3 | [4] | |
October 31 | [[{{{school}}}|King]] |
| W 37–0 | [5] | |
November 7 | Lehigh |
| W 40–0 | [6] | |
November 14 | Centre |
| W 41–3 | [7] | |
November 21 | at Fordham | W 27–0 | 30,000 | [8] | |
November 26 | [[{{{school}}}|Quantico Marines]] |
| W 16–0 | [9] |
References[]
- ↑ "Mt. St. Mary's Gives Georgetown Tussle". The Baltimore Sun: p. II-2. October 4, 1925. https://www.newspapers.com/clip/31010272/mt_st_marys_gives_georgetown_tussle/.
- ↑ "Georgetown Finds Lebanon Val. Easy". The Philadelphia Inquirer: p. 2S. October 11, 1925. https://www.newspapers.com/clip/31010096/georgetown_finds_lebanon_val_easy/.
- ↑ Stanley L. Brink (October 18, 1925). "Detroit Loses to Georgetown, 24 to 0: Easterners Count in Three Quarters". Detroit Free Press: p. 23. https://www.newspapers.com/clip/23959720/detroit_loses_to_georgetown_24_to_0/.
- ↑ "Bucknell Wins Over Georgetown, 3-2". The Montgomery Advertiser: p. 6. October 25, 1925. https://www.newspapers.com/clip/30847072/bucknell_wins_over_georgetown_32/.
- ↑ "Georgetown Swamps King College Gridders". The Baltimore Sun: p. II-3. November 1, 1925. https://www.newspapers.com/clip/31009959/georgetown_swamps_king_college_gridders/.
- ↑ "Lehigh Suffers Severe Defeat At Hands of Georgetown Crew". Allentown Morning Call: p. 19. November 8, 1925. https://www.newspapers.com/clip/30961960/lehigh_suffers_severe_defeat_at_hands/.
- ↑ "Hilltoppers Win, 41-3, To Give Centre Worst Setback In Nine Years". The Courier-Journal: p. Sports 2. November 15, 1925. https://www.newspapers.com/clip/31009825/hilltoppers_win_413_to_give_centre/.
- ↑ "Georgetown Victor Over Fordham, 27-0". New York Daily News: p. 59. November 22, 1925. https://www.newspapers.com/clip/31009589/georgetown_victor_over_fordham_270/.
- ↑ "Georgetown Is Victor Over Quantico by 27-0". Daily Press (Newport News, Virginia): p. 5. November 27, 1925. https://www.newspapers.com/clip/31009695/georgetown_is_victor_over_quantico_by/.
Template:Georgetown Hoyas football navbox