1925 Fordham Rams football | |
Conference | Independent |
---|---|
1925 record | 8–1 |
Head coach | Frank Gargan (6th season) |
Captain | James Manning |
Home stadium | Fordham Field, Polo Grounds |
Seasons |
1925 Eastern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 7 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneva | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1925 Fordham Rams football team was an American football team that represented Fordham University as an independent during the 1925 college football season. In its sixth season under head coach Frank Gargan, Fordham compiled an 8–1 record. James Manning was the team captain.[1]
Schedule[]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 3 | Providence |
| W 20–6 | [2] | |
October 10 | [[{{{school}}}|Gallaudet]] |
| W 60–0 | [3] | |
October 17 | Manhattan |
| W 55–0 | [4] | |
October 24 | at [[{{{school}}}|Akron]] |
| W 28–0 | ||
October 31 | vs. NYU |
| W 26–6 | > 15,000 | [5] |
November 7 | Holy Cross |
| W 17–0 | 25,000 | [6] |
November 14 | CCNY |
| W 76–0 | ||
November 21 | Georgetown |
| L 0–27 | 30,000 | |
November 26 | at [[{{{school}}}|John Carroll]] | University Heights, OH | W 13–7 |
References[]
- ↑ "2011 Fordham Football Media Guide". Fordham University. p. 131. http://grfx.cstv.com/photos/schools/ford/sports/m-footbl/auto_pdf/2011-12/misc_non_event/Records.pdf. Retrieved April 21, 2019.
- ↑ "Fordham Forced To Limit To Win From Providence". The Brooklyn Daily Eagle: p. 2D. October 4, 1925. https://www.newspapers.com/clip/30838170/fordham_forced_to_limit_to_win_from/.
- ↑ "Fordham Scores Easy Victory Over Gallaudet". The Brooklyn Standard Union: p. 23. October 11, 1925. https://www.newspapers.com/clip/30838190/fordham_scores_easy_victory_over/.
- ↑ "Graham Enjoys Field Day As Fordham Wins". The Brooklyn Daily Eagle: p. 2D. October 18, 1925. https://www.newspapers.com/clip/30838209/graham_enjoys_field_day_as_fordham_wins/.
- ↑ "Fordham Beats N.Y.U. In Flashy Style, 26-6". New York Daily News: p. 59. November 1, 1925. https://www.newspapers.com/clip/30838239/fordham_beats_nyu_in_flashy_style/.
- ↑ "Fordham Trounces Holy Cross, 17 to 0". New York Daily News: p. 62. November 8, 1925. https://www.newspapers.com/clip/30831202/fordham_trounces_holy_cross_17_to_0/.
Template:Fordham Rams football navbox