The 1925 Akron Pros season was their sixth in the league and last season before becoming the Indians. The team improved on their previous output of 2-6, winning four games.[1] They finished fourth in the league.
| 1925 Akron Pros season | |
|---|---|
| Owner(s) | {{{owner}}} |
| Head Coach | Scotty Bierce |
| Home Field | |
| Results | |
| Record | 4-2-2 |
| Place | 4th NFL |
| Playoff Finish | No playoffs until 1932 |
| Timeline | |
| Previous season | Next season |
| 1924 | 1926 |
Schedule[]
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 27, 1925 | Cleveland Bulldogs | W 7-0 |
| 2 | October 4, 1925 | Kansas City Cowboys | W 14-7 |
| 3 | October 11, 1925 | at Buffalo Bisons | T 0-0 |
| 4 | October 18, 1925 | at Canton Bulldogs | W 20-3 |
| 5 | October 25, 1925 | at Detroit Panthers | T 0-0 |
| 6 | November 1, 1925 | Dayton Triangles | W 17-3 |
| 7 | November 7, 1925 | at Frankford Yellow Jackets | L 17-7 |
| 8 | November 8, 1925 | at Pottsville Maroons | L 21-0 |
Standings[]
| NFL | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Chicago Cardinals | 11 | 2 | 1 | .846 | 230 | 65 | W-2 |
| Pottsville Maroons | 10 | 2 | 0 | .833 | 270 | 45 | W-5 |
| Detroit Panthers | 8 | 2 | 2 | .800 | 129 | 39 | W-1 |
| Frankford Yellow Jackets | 10 | 4 | 0 | .714 | 190 | 169 | L-2 |
| New York Giants | 8 | 4 | 0 | .667 | 122 | 67 | W-1 |
| Akron Pros | 4 | 2 | 2 | .667 | 65 | 51 | L-2 |
| Chicago Bears | 9 | 5 | 3 | .643 | 158 | 96 | W-3 |
| Rock Island Independents | 5 | 3 | 3 | .625 | 99 | 58 | L-1 |
| Green Bay Packers | 8 | 5 | 0 | .615 | 151 | 110 | W-1 |
| Providence Steam Roller | 6 | 5 | 1 | .545 | 111 | 101 | L-1 |
| Canton Bulldogs | 4 | 4 | 0 | .500 | 50 | 73 | L-1 |
| Cleveland Bulldogs | 5 | 8 | 1 | .385 | 75 | 135 | L-1 |
| Kansas City Cowboys | 2 | 5 | 1 | .286 | 65 | 97 | W-1 |
| Hammond Pros | 1 | 4 | 0 | .200 | 23 | 87 | L-3 |
| Buffalo Bisons | 1 | 6 | 2 | .143 | 33 | 113 | L-4 |
| Rochester Jeffersons | 0 | 6 | 1 | .000 | 26 | 111 | L-5 |
| Dayton Triangles | 0 | 7 | 1 | .000 | 3 | 84 | L-7 |
| Duluth Kelleys | 0 | 3 | 0 | .000 | 6 | 25 | L-3 |
| Milwaukee Badgers | 0 | 6 | 0 | .000 | 7 | 191 | L-6 |
| Columbus Tigers | 0 | 9 | 0 | .000 | 28 | 124 | L-9 |
References[]
| Akron | Buffalo | Canton | Chicago Bears | Chicago Cardinals |
| Cleveland | Columbus | Dayton | Detroit | Duluth |
| Frankford | Green Bay | Hammond | Kansas City | Milwaukee |
| New York | Pottsville | Providence | Rochester | Rock Island |