The 1921 Canton Bulldogs season was their second in the league. The team improved on their previous output of 7-4-2, losing only two games.[1] They finished fourth in the league.
| 1921 Canton Bulldogs season | |
|---|---|
| Owner(s) | {{{owner}}} |
| Head Coach | Cap Edwards |
| Home Field | |
| Results | |
| Record | 5-2-3 |
| Place | 4th APFA |
| Playoff Finish | No playoffs until 1932 |
| Timeline | |
| Previous season | Next season |
| 1920 | 1922 |
Schedule[]
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | October 9, 1921 | Hammond Pros | T 7-7 |
| 2 | October 16, 1921 | at Dayton Triangles | T 14-14 |
| 3 | October 23, 1921 | Akron Pros | L 3-0 |
| 4 | November 6, 1921 | Dayton Triangles | W 14-0 |
| 5 | November 13, 1921 | at Cleveland Indians | W 7-0 |
| 6 | November 20, 1921 | at Buffalo All-Americans | T 7-7 |
| 7 | November 24, 1921 | at Akron Pros | W 14-0 |
| 8 | November 27, 1921 | at Washington Senators | W 15-0 |
| 9 | December 11, 1921 | at Chicago Staleys | L 10-0 |
| 10 | December 18, 1921 | at Washington Senators | W 28-14 |
Standings[]
| APFA | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Chicago Staleys | 9 | 1 | 1 | .900 | 128 | 53 | T-1 |
| Buffalo All-Americans | 9 | 1 | 2 | .900 | 211 | 29 | L-1 |
| Akron Pros | 8 | 3 | 1 | .727 | 148 | 31 | W-1 |
| Canton Bulldogs | 5 | 2 | 3 | .714 | 106 | 55 | W-1 |
| Rock Island Independents | 4 | 2 | 1 | .667 | 65 | 30 | L-1 |
| Evansville Crimson Giants | 3 | 2 | 0 | .600 | 89 | 46 | W-1 |
| Green Bay Packers | 3 | 2 | 1 | .600 | 70 | 55 | L-1 |
| Chicago Cardinals | 3 | 3 | 2 | .500 | 54 | 53 | T-1 |
| Dayton Triangles | 4 | 4 | 1 | .500 | 96 | 67 | L-1 |
| Rochester Jeffersons | 2 | 3 | 0 | .400 | 85 | 76 | W-2 |
| Cleveland Indians | 3 | 5 | 0 | .375 | 95 | 58 | L-1 |
| Washington Senators | 1 | 2 | 0 | .333 | 21 | 43 | L-1 |
| Hammond Pros | 1 | 3 | 1 | .250 | 17 | 45 | L-2 |
| Minneapolis Marines | 1 | 3 | 0 | .250 | 37 | 41 | L-1 |
| Cincinnati Celts | 1 | 3 | 0 | .250 | 14 | 117 | L-2 |
| Detroit Tigers | 1 | 5 | 1 | .167 | 19 | 109 | L-5 |
| Columbus Panhandles | 1 | 8 | 0 | .111 | 47 | 222 | W-1 |
| Muncie Flyers | 0 | 2 | 0 | .000 | 0 | 28 | L-2 |
| Tonawanda Kardex | 0 | 1 | 0 | .000 | 0 | 45 | L-1 |
| New York Brickley Giants | 0 | 2 | 0 | .000 | 0 | 72 | L-2 |
| Louisville Brecks | 0 | 2 | 0 | .000 | 0 | 27 | L-2 |
References[]