1906 Navy Midshipmen football | |
Conference | Independent |
---|---|
1906 record | 8–2–2 |
Head coach | Paul Dashiell (3rd season) |
Captain | Herbert Spencer |
Home stadium | Worden Field |
Seasons |
1906 IAAUS independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | – | 2 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | – | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 4 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 8 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western U. of Penn. | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | – | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1906 Navy Midshipmen football team represented the United States Naval Academy during the 1906 college football season. In their third season under Paul Dashiell, the Midshipmen compiled an 8–2–2 record, shut out nine opponents (including a scoreless tie with Bucknell), and outscored all opponents by a combined score of 149 to 14.[1][2]
Schedule[]
Date | Opponent | Site | Result |
---|---|---|---|
October 6 | Dickinson | T 0–0 | |
October 10 | Maryland Agricultural |
| W 12–0 |
October 13 | Princeton |
| L 0–5 |
October 17 | St. John's (MD) |
| W 34–0 |
October 20 | Lehigh |
| W 12–0 |
October 24 | [[{{{school}}}|Western Maryland]] |
| W 31–0 |
October 27 | Bucknell |
| T 0–0 |
November 3 | Penn State |
| L 0–5 |
November 10 | Swarthmore |
| W 5–4 |
November 17 | North Carolina |
| W 40–0 |
November 24 | VPI |
| W 5–0 |
December 1 | vs. Army | W 10–0 |
References[]
- ↑ "Football History". United States Naval Academy. p. 189. http://grfx.cstv.com/photos/schools/navy/sports/m-footbl/auto_pdf/2014-15/misc_non_event/History-2014-Guide.pdf. Retrieved July 12, 2015.
- ↑ "Navy Yearly Results (1905-1909)". College Football Data Warehouse. David DeLassus. http://www.cfbdatawarehouse.com/data/active/n/navy/1905-1909_yearly_results.php. Retrieved July 14, 2015.
This College football 1900s season article is a stub. You can help The American Football Database by expanding it. |
This article related to sports in Annapolis, Maryland is a stub. You can help The American Football Database by expanding it. |