1890 Georgetown football | |
Conference | Independent |
---|---|
1890 record | 3–3–1 |
Captain | Pat O'Donnell |
Home stadium | Old Georgetown Field |
Seasons |
1890 college football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 13 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | – | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1890 Georgetown football team represented the Georgetown University during the 1890 college football season. Georgetown finished the season with a 3–3–1 record. During the second game of the season, Columbia AC left the field during the first half with the score 4–0 in favor of Georgetown, and forfeited the game.[1][2]
Schedule[]
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
[[{{{school}}}|Gallaudet]] |
| W 6–4 | ||
Columbia Athletic Club |
| W 4–0 | ||
at Washington and Lee |
| W 10–6 | ||
November 1 | at Navy | L 4–70 | ||
November 11 | Swarthmore |
| L 6–20 | |
November 20 | at Fordham |
| T 6–6 | |
November 20 | Columbia Athletic Club |
| L 4–22 | 2,000 |
References[]
- ↑ "Game By Game: 1881-1890". Hoya Football Project. http://www.hoyafootball.com/records/games-1880s.htm. Retrieved March 23, 2019.
- ↑ "Georgetown Football History: Chapter 1, Football's Roots at Georgetown". Hoya Saxa. http://www.hoyasaxa.com/sports/hist01.htm. Retrieved March 23, 2019.
Template:Georgetown Hoyas football navbox