1886 California Golden Bears football | |
Conference | Independent |
---|---|
1886 record | 6–2–1 |
Head coach | Oscar S. Howard (1st season) |
Seasons |
1886 college football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1886 California Golden Bears football team was an American football team that represented the University of California, Berkeley during the 1886 college football season. The team was the first team to represent the University. The team competed as an independent under head coach Oscar S. Howard and compiled a record of 6–2–1.[1]
Schedule[]
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
January 16 | Wasps* | Berkeley, CA | W 20–2 | – |
February 6 | vs. Orions* | Oakland, CA | L 10–12 | – |
February 22 | Hastings Law College* | Berkeley, CA | W 1–0 | – |
March 13 | Reliance Athletic Club* | Berkeley, CA | T 12–12 | – |
March 27 | Reliance Athletic Club* | Berkeley, CA | W 10–0 | – |
April 30 | Orions* | Berkeley, CA | W 29–2 | – |
May 5 | Reliance Athletic Club* | Berkeley, CA | L 4–7 | – |
May 21 | Wasps* | Berkeley, CA | W 1–0 | – |
May 22 | Hastings Law College* | Berkeley, CA | W 1–0 | – |
|
References[]
- ↑ "2015 Media Guide". Cal Golden Bears Athletics. p. 160. Archived from the original on October 26, 2016. https://web.archive.org/web/20161026170757/https://admin.xosn.com/attachments1/423534.pdf. Retrieved October 20, 2016.
- ↑ 2015 Football Information Guide. Cal Athletics. 2015. p. 1962. Archived from the original on 2016-10-26. https://web.archive.org/web/20161026170757/https://admin.xosn.com/attachments1/423534.pdf.
This college football season article is a stub. You can help The American Football Database by expanding it. |
This article about a sports team in California is a stub. You can help The American Football Database by expanding it. |